Benefits of buying Diesel car particularly Renault Pulse RXZ over other petrol cars
Why did I choose Renault Pulse over other Petrol Cars? Simple Calculation is here |
Assumptions |
1) Petrol & Diesel Price taken are present rate |
2) Monthly Travel distance considered as 2000km |
Renault Pulse RXZ Ex-Showroom price | 6,37,000 | Petrol Cars Ex-Showroom price | 5,00,000 |
Road Tax + Insurance | 1,27,400 | Road Tax + Insurance | 1,00,000 |
Total Onroad Price | 7,64,400 | Total Onroad Price | 6,00,000 |
Down Payment | 1,90,000 | Down Payment | 1,50,000 |
Loan Amount | 5,74,400 | Loan Amount | 4,50,000 |
Car Loan Interest Rate | 11.25% | Car Loan Interest Rate | 11.25% |
Loan Lenth (In Months) | 60 | Loan Lenth (In Months) | 60 |
EMI | 12560 | EMI | 9840 |
Total Repayment Amount | 753600 | Total Repayment Amount | 590400 |
Total Cost for Renault Pulse RXZ | 9,43,600 | Total Cost for Petrol Cars | 7,40,400 |
Avg. Mileage / Litre | 20 | Avg. Mileage / Litre | 18 |
Avg. Travel KM / Month | 2000 | Avg. Travel KM / Month | 2000 |
Diesel Quantity | 100 | Petrol Quantity | 111 |
Diesel Cost / Month at Rs. 45/ Ltr | 4500 | Petrol Cost / Month at Rs. 75/ Ltr | 8,333 |
Total Diesel Cost / Year | 54000 | Total Petrol Cost / Year | 1,00,000 |
Total Diesel Cost / 10 Year | 540000 | Total Petrol Cost / 10 Year | 10,00,000 |
Grant Total Amount for Renault Car | 14,83,600 | Grant Total Amount for Petrol Car | 17,40,400 |
Grant Total Amount for Petrol Car | Rs. 1740400 |
Grant Total Amount for Renault Car | Rs. 1483600 |
Difference (You Savings) | Rs. 256800 |
So diesel car is the best option to buy if you travel minimum 1500 KM / Month. |
That's why I decided to buy Renault Pulse RXZ Diesel Car |
Hope you like my calculation. * EMI Calculated from www.loaninsurance.co.in EMI Calculator |